- Property Info
- WalkScore
- Mortgage Info
- Share
The Majestic Montclair Is Fit For A Royal! Rarely Available 3 Bedroom Plus Den Corner Unit In A Coveted Boutique Building! Over 1600 Sq Ft Of Stately, Renovated Perfection! The Flowing, Sun Drenched Layout Is Luxury Defined, With Large Principal Rooms, 3 Generous Sized Bedrooms And A Den That Can Be Either The Ideal Home Office Or Another Bedroom! Ideal For Entertaining And Large Dinner Parties. Prime Location Close To Transit, Ttc And Funky Shops.
Only 27 Units In The Building. All Fixtures And Appliances.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1600-1799 |
Property Tax | $4,309 |
Maintenance | $1655.00 |
Days On Our Website | 7 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Heat Pump |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 4.10m x 6.88m | Hardwood Floor, Electric Fireplace, French Doors |
Flat | Dining | 4.06m x 2.79m | Formal Rm, Hardwood Floor, Raised Floor |
Flat | Family | 2.69m x 4.98m | Hardwood Floor |
Flat | Kitchen | 2.62m x 2.88m | Renovated, Stainless Steel Appl |
Flat | Br | 4.67m x 3.81m | Hardwood Floor, 3 Pc Ensuite |
Flat | Br | 3.00m x 4.51m | Hardwood Floor, W/I Closet |
Flat | Br | 3.18m x 2.97m | Hardwood Floor, Closet |
Flat | Office | 5.26m x 2.62m | Hardwood Floor |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 3 piece |
Listing Office: KELLER WILLIAMS ADVANTAGE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...